<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Wealth Management Exchange - Articles - Alternative Investments]]></title>
				<link>http://www.wealthmanagementexchange.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.wealthmanagementexchange.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>lincolnj@bongarde.com</webMaster>
				<lastBuildDate>Mon, 06 Oct 2008 16:24:14 MDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[&#039;Distressed Investing&#039; Can Yield Healthy Returns for Savvy Backers]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/68/1/039Distressed-Investing039-Can-Yield-Healthy-Returns-for-Savvy-Backers/Page1.html</link>
					  <description><![CDATA[<p>Investing in underperforming companies can be lucrative for those who know what to look for and how to execute. Investors should ascertain that a company can be turned around, buy it at the right price, know how to fix the problems, avoid spending money on past sins, and sell at increased value.</p> ]]></description>
					  <author>no@spam.com (John Collard)</author>
					  <pubDate>Thu, 28 Aug 2008 11:38:19 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/68/1/039Distressed-Investing039-Can-Yield-Healthy-Returns-for-Savvy-Backers/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Gold May Glitter, But It Doesn&#039;t Stack Up As a Long-term Investment]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/57/1/Gold-May-Glitter-But-It-Doesn039t-Stack-Up-As-a-Long-term-Investment/Page1.html</link>
					  <description><![CDATA[
<div style="float: left;">
<p><br/><br/><a href="http://knowledge.wharton.upenn.edu/" target="_blank"><img src="http://www.wealthmanagementexchange.com/emails/authors/wharton_small.jpg" border="0" width="69"/></a><br/><br/><br/></p></div>
<p>Gold prices tend to ride a wave of investor emotion, says noted economist Jeremy Siegel. Investors and speculators have bid gold prices up over the past year because they consider it a safe haven amid worries about the credit crunch, slowing economy, rising inflation and stock market volatility. "Once the fears are past, gold goes back down."</p>]]></description>
					  <author>no@spam.com (Knowledge@Wharton )</author>
					  <pubDate>Mon, 09 Jun 2008 06:52:32 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/57/1/Gold-May-Glitter-But-It-Doesn039t-Stack-Up-As-a-Long-term-Investment/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Timberland: Wealth Emerges From the Forest]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/53/1/Timberland-Wealth-Emerges-From-the-Forest/Page1.html</link>
					  <description><![CDATA[<p>Billions of dollars have been invested in timberland by institutional and high-net worth investors over the past 20 years.  By some measures, returns have outpaced stocks and other financial assets. </p>]]></description>
					  <author>no@spam.com (Dr. Jack Lutz)</author>
					  <pubDate>Thu, 08 May 2008 14:43:34 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/53/1/Timberland-Wealth-Emerges-From-the-Forest/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Forget Those Big Deals (and Headlines): Private Equity Firms Are Shopping the Middle Market]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/51/1/Forget-Those-Big-Deals-and-Headlines-Private-Equity-Firms-Are-Shopping-the-Middle-Market/Page1.html</link>
					  <description><![CDATA[
<div style="FLOAT: left">
<p><br/><br/><a href="http://knowledge.wharton.upenn.edu/" target="_blank"><img src="http://www.wealthmanagementexchange.com/emails/authors/wharton_small.jpg" width="69" border="0"/></a><br/><br/><br/></p></div>
<p>With a slowing economy and fear-inducing headlines popping up every day, there's still one ray of light-the middle market. Find out why in this insightful exploration into the world of $500 million to $1 billion deals.</p>]]></description>
					  <author>no@spam.com (Knowledge@Wharton )</author>
					  <pubDate>Wed, 23 Apr 2008 12:39:15 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/51/1/Forget-Those-Big-Deals-and-Headlines-Private-Equity-Firms-Are-Shopping-the-Middle-Market/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Brazilian Real Estate Is Having a Ball]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/50/1/Brazilian-Real-Estate-Is-Having-a-Ball/Page1.html</link>
					  <description><![CDATA[
<p>Brazil's real estate market, awakened from its lethargy in mid-2005, has continued to grow, fed by the country's economic and political stability, the powerful reduction in interest rates, and the measures taken by the Lula government to provide incentives for civil construction and home buying.</p>]]></description>
					  <author>no@spam.com (Knowledge@Wharton )</author>
					  <pubDate>Tue, 22 Apr 2008 14:11:28 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/50/1/Brazilian-Real-Estate-Is-Having-a-Ball/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Hedge Funds Thrive Amidst Market Chaos]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/47/1/Hedge-Funds-Thrive-Amidst-Market-Chaos/Page1.html</link>
					  <description><![CDATA[
<p>Hedge funds finished off 2007 ahead of most equity benchmarks. Here's a look at past, present and future hedge performance and several key trends.</p>]]></description>
					  <author>no@spam.com (Richard Wilson)</author>
					  <pubDate>Wed, 02 Apr 2008 13:36:14 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/47/1/Hedge-Funds-Thrive-Amidst-Market-Chaos/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Art vs Stocks and Bonds: The Investment Potential of American Art]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/41/1/Art-vs-Stocks-and-Bonds-The-Investment-Potential-of-American-Art/Page1.html</link>
					  <description><![CDATA[
<p>Given the current volatile stock market, investors are turning towards alternative investments including commodities, hedge funds, etc. Research by two professors of New York University&#8217;s Stern School of Business makes a case for yet another alternative: the fine arts.</p>]]></description>
					  <author>no@spam.com (Jessica Waldmann)</author>
					  <pubDate>Wed, 27 Feb 2008 12:28:25 MST</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/41/1/Art-vs-Stocks-and-Bonds-The-Investment-Potential-of-American-Art/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How Activist Hedge Fund Managers Aim to Extract Value for Investors]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/40/1/How-Activist-Hedge-Fund-Managers-Aim-to-Extract-Value-for-Investors/Page1.html</link>
					  <description><![CDATA[
<p>It may take a&nbsp;bit of time&nbsp;but most activists are ultimately able to achieve what is known as a "catalyst," or major improvement in the stock price through such actions as the sale of a company or a stock buy back.</p>]]></description>
					  <author>no@spam.com (Ron Orol)</author>
					  <pubDate>Wed, 27 Feb 2008 12:28:04 MST</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/40/1/How-Activist-Hedge-Fund-Managers-Aim-to-Extract-Value-for-Investors/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Alternative Investments: Can Gold Climb to $1,000?  ]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/3/1/Alternative-Investments-Can-Gold-Climb-to-1000--/Page1.html</link>
					  <description><![CDATA[
<p align="left"><em>You be the judge if the precious metal will rise and shine.</em></p>]]></description>
					  <author>no@spam.com (James Turk)</author>
					  <pubDate>Wed, 27 Feb 2008 11:27:54 MST</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/3/1/Alternative-Investments-Can-Gold-Climb-to-1000--/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Real Estate Opportunities: Non-Traded REITS and Limited Partnerhips]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/17/1/Real-Estate-Opportunities-Non-Traded-REITS-and-Limited-Partnerhips/Page1.html</link>
					  <description><![CDATA[
<p align="left"><em>How to get institutional grade real estate into your portfolio.</em></p>]]></description>
					  <author>no@spam.com (Ronald D. Birnbaum)</author>
					  <pubDate>Wed, 27 Feb 2008 09:36:13 MST</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/17/1/Real-Estate-Opportunities-Non-Traded-REITS-and-Limited-Partnerhips/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			