<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Wealth Management Exchange - Articles - Global Stock and Bond Investing]]></title>
				<link>http://www.wealthmanagementexchange.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.wealthmanagementexchange.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>lincolnj@bongarde.com</webMaster>
				<lastBuildDate>Mon, 06 Oct 2008 16:25:39 MDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Energy Stocks: The Only Way to Make Any Money]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/63/1/Energy-Stocks-The-Only-Way-to-Make-Any-Money/Page1.html</link>
					  <description><![CDATA[<p>With a clear understanding of the impending energy crisis, and a realistic grasp of our options going forward, investing in energy and other commodities is a no-brainer. Here are some of the best bets in energy investing. </p>]]></description>
					  <author>no@spam.com (Chris Nelder)</author>
					  <pubDate>Tue, 08 Jul 2008 12:33:23 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/63/1/Energy-Stocks-The-Only-Way-to-Make-Any-Money/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Making Stock Selections Based on the Picks of Large Investors]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/49/1/Making-Stock-Selections-Based-on-the-Picks-of-Large-Investors/Page1.html</link>
					  <description><![CDATA[<p>There are two systematic screens to discover who is placing "big bets" on what they think are great potential stock investments &#8211; Unusual Volume and Institutional Investments. Any investor &#8211; individual or institutional &#8211; can replicate these screens. Here's how.</p>]]></description>
					  <author>no@spam.com (Paul Christiansen)</author>
					  <pubDate>Wed, 16 Apr 2008 14:12:24 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/49/1/Making-Stock-Selections-Based-on-the-Picks-of-Large-Investors/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[ETFs for a Global Slowdown]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/44/1/ETFs-for-a-Global-Slowdown/Page1.html</link>
					  <description><![CDATA[<p>If you can't mitigate a U.S.-led downturn by shifting away from U.S. stocks, what can you do? One answer might be to get more defensive everywhere. Fortunately, ETF investors have hundreds of choices thanks to the many innovative index products that have been introduced in recent years.</p>]]></description>
					  <author>no@spam.com (Michael Krause)</author>
					  <pubDate>Thu, 13 Mar 2008 13:21:31 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/44/1/ETFs-for-a-Global-Slowdown/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[A Fixed Income Portfolio to Weather the Storm]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/39/1/A-Fixed-Income-Portfolio-to-Weather-the-Storm/Page1.html</link>
					  <description><![CDATA[
<p>With all of the uncertainty out there, it's natural to be a little skittish right now. However, by considering several time-tested strategies,and timely opportunities, you can build a fixed income portfolio capable of weathering the storm.</p>]]></description>
					  <author>no@spam.com (Pete Bush)</author>
					  <pubDate>Mon, 03 Mar 2008 13:33:16 MST</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/39/1/A-Fixed-Income-Portfolio-to-Weather-the-Storm/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[In Evaluating ETFs - Basket of Stocks, Not Fees, Counts Most]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/33/1/In-Evaluating-ETFs---Basket-of-Stocks-Not-Fees-Counts-Most/Page1.html</link>
					  <description><![CDATA[
<p>The difference of a few basis points between funds is likely to be overwhelmed by the difference in performance of the underlying investments, making fees a secondary and far less important consideration.</p>]]></description>
					  <author>no@spam.com (Michael Krause)</author>
					  <pubDate>Wed, 27 Feb 2008 12:26:54 MST</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/33/1/In-Evaluating-ETFs---Basket-of-Stocks-Not-Fees-Counts-Most/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Has Warren Buffett Strayed From His Investment Ideals?]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/29/1/Has-Warren-Buffett-Strayed-From-His-Investment-Ideals/Page1.html</link>
					  <description><![CDATA[
<p>At the 2007 Berkshire Hathaway Inc. annual meeting, billionaire investor and company chairman Warren Buffett put a new spin on an old adage: "Welcome the new, keep the old, one is silver the other is gold."</p>]]></description>
					  <author>no@spam.com (Janet Lowe)</author>
					  <pubDate>Wed, 27 Feb 2008 12:26:05 MST</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/29/1/Has-Warren-Buffett-Strayed-From-His-Investment-Ideals/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[That&#039;s No Bull: 2008 Demands a Defensive Investor and a Defensive Portfolio]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/26/1/That039s-No-Bull-2008-Demands-a-Defensive-Investor-and-a-Defensive-Portfolio/Page1.html</link>
					  <description><![CDATA[
<p>It is hard not to feel a twinge of fear about your investment portfolio following the poor performance of the major stock indices going into 2008.</p>]]></description>
					  <author>no@spam.com (Dawn Bennett)</author>
					  <pubDate>Wed, 27 Feb 2008 12:22:38 MST</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/26/1/That039s-No-Bull-2008-Demands-a-Defensive-Investor-and-a-Defensive-Portfolio/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Dividend Paying Stocks: Worthy Inflation Fighter But Also a Sound Investment Strategy]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/24/1/Dividend-Paying-Stocks-Worthy-Inflation-Fighter-But-Also-a-Sound-Investment-Strategy/Page1.html</link>
					  <description><![CDATA[
<p>With 2008 approaching, this could be a good time to add a few dividend-paying stocks to your portfolio. Dividend paying stocks are especially suitable for those preparing for retirement, as a way to combat inflation and as a hedge against other declining investments.</p>]]></description>
					  <author>no@spam.com (Bruce W. Fraser)</author>
					  <pubDate>Wed, 27 Feb 2008 12:21:50 MST</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/24/1/Dividend-Paying-Stocks-Worthy-Inflation-Fighter-But-Also-a-Sound-Investment-Strategy/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[A Wealth Management Strategy: Invest in Customer Friendly Companies]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/2/1/A-Wealth-Management-Strategy-Invest-in-Customer-Friendly-Companies/Page1.html</link>
					  <description><![CDATA[
<p align="left"><em>Professor Fornell makes the case that companies that focus on customer satisfaction tend to outperform their peers as investments.</em></p>]]></description>
					  <author>no@spam.com (Claes Fornell )</author>
					  <pubDate>Wed, 27 Feb 2008 11:32:39 MST</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/2/1/A-Wealth-Management-Strategy-Invest-in-Customer-Friendly-Companies/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Investing in Bonds: The Multisector Bond Fund Investment Solution]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/9/1/Investing-in-Bonds-The-Multisector-Bond-Fund-Investment-Solution/Page1.html</link>
					  <description><![CDATA[
<p align="left"><em>Here are some ideas on maximizing fixed income allocations.</em></p>]]></description>
					  <author>no@spam.com (Christopher Lazzaro)</author>
					  <pubDate>Wed, 27 Feb 2008 11:02:49 MST</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/9/1/Investing-in-Bonds-The-Multisector-Bond-Fund-Investment-Solution/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			