<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Wealth Management Exchange - Articles - Global Stock and Bond Investing]]></title>
				<link>http://www.wealthmanagementexchange.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.wealthmanagementexchange.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>venki1m@yahoo.com</webMaster>
				<lastBuildDate>Tue, 07 Feb 2012 19:12:48 MST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Investment Outlook: Top Market Strategists See Steady Growth in 2010]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/250/1/Investment-Outlook-Top-Market-Strategists-See-Steady-Growth-in-2010/Page1.html</link>
					  <description><![CDATA[<!--<img align="left" src="http://www.wealthmanagementexchange.com/content_images/1/DavidKelly.jpg"/>-->J.P. Morgan's Dr. David Kelly believes "some of the best investment opportunities may lie in considering not what could possibly go wrong, but rather what will probably go right."]]></description>
					  <author>no@spam.com ( The Editors of  Wealth Management Exchange)</author>
					  <pubDate>Mon, 18 Oct 2010 06:13:22 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/250/1/Investment-Outlook-Top-Market-Strategists-See-Steady-Growth-in-2010/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Jeremy Siegel on the Dow Reaching 11,000: &#039;You&#039;ve Still Got Upside&#039;]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/292/1/Jeremy-Siegel-on-the-Dow-Reaching-11000-039You039ve-Still-Got-Upside039/Page1.html</link>
					  <description><![CDATA[<!--<img src="http://www.wealthmanagementexchange.com/authorpics/Jeremy_Siegel.jpg" align="left"/>  -->
<p class="MsoNormal"><span>According to Jeremy Siegel, noted Wharton professor and investment author, &#8220;With interest rates likely to rise, it's a risky time to invest in bonds, but stocks could end the year 8% to 10% higher than they are today.&#8221;</span></p>]]></description>
					  <author>no@spam.com (Knowledge@Wharton )</author>
					  <pubDate>Tue, 07 Sep 2010 14:07:31 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/292/1/Jeremy-Siegel-on-the-Dow-Reaching-11000-039You039ve-Still-Got-Upside039/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[What Investors Can Expect In The Months Ahead]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/301/1/What-Investors-Can-Expect-In-The-Months-Ahead/Page1.html</link>
					  <description><![CDATA[<p class="MsoNormal"><span>When investors watch stock prices move dramatically without any identifiable reason related to the fundamental business operations or results of a company, it destroys confidence in basic market processes.</span></p>]]></description>
					  <author>no@spam.com (Michael Lewitt, Editor, The HCM Market Letter)</author>
					  <pubDate>Tue, 13 Jul 2010 02:21:31 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/301/1/What-Investors-Can-Expect-In-The-Months-Ahead/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Trading and Market Structure Trends: Issues for Investors]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/300/1/Trading-and-Market-Structure-Trends-Issues-for-Investors/Page1.html</link>
					  <description><![CDATA[]]></description>
					  <author>no@spam.com (Eleanor Bloxham)</author>
					  <pubDate>Tue, 25 May 2010 06:03:58 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/300/1/Trading-and-Market-Structure-Trends-Issues-for-Investors/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Collaring Stock Positions Can Reduce Risk]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/245/1/Collaring-Stock-Positions-Can-Reduce-Risk/Page1.html</link>
					  <description><![CDATA[While accumulating stock in a growing company has created wealth for many investors, it can also create an investment risk when it results in a concentrated position. Collars can help reduce this risk.]]></description>
					  <author>no@spam.com (Libby Dubick)</author>
					  <pubDate>Tue, 12 Jan 2010 05:05:37 MST</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/245/1/Collaring-Stock-Positions-Can-Reduce-Risk/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Lessons from Brazil: Why Is It Bouncing Back While Other Markets Stumble?]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/240/1/Lessons-from-Brazil-Why-Is-It-Bouncing-Back-While-Other-Markets-Stumble/Page1.html</link>
					  <description><![CDATA[The World Bank predicts that if Brazil continues on the path it is on now, it will move from being the tenth largest economy in the world today to the fifth largest by 2016]]></description>
					  <author>no@spam.com (Knowledge@Wharton )</author>
					  <pubDate>Mon, 04 Jan 2010 02:38:17 MST</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/240/1/Lessons-from-Brazil-Why-Is-It-Bouncing-Back-While-Other-Markets-Stumble/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Impact Of Dubai Crisis May Yet Unfold]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/231/1/Impact-Of-Dubai-Crisis-May-Yet-Unfold/Page1.html</link>
					  <description><![CDATA[We have learned not to take at face value assurances that any financial crisis is small and contained.]]></description>
					  <author>no@spam.com ( The Editors of  Wealth Management Exchange)</author>
					  <pubDate>Fri, 04 Dec 2009 03:30:24 MST</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/231/1/Impact-Of-Dubai-Crisis-May-Yet-Unfold/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Impact of High-frequency Trading: Manipulation, Distortion or a Better-functioning Market?]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/213/1/The-Impact-of-High-frequency-Trading-Manipulation-Distortion-or-a-Better-functioning-Market/Page1.html</link>
					  <description><![CDATA[<p>According to Wharton's Marshall Blume ordinary individual investors with long-term buy-and-hold strategies need not fear that high-frequency traders' profits are coming out of their pockets, because those billions represent tiny sums spread over millions and millions of trades.]]></description>
					  <author>no@spam.com (Knowledge@Wharton )</author>
					  <pubDate>Thu, 29 Oct 2009 19:22:24 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/213/1/The-Impact-of-High-frequency-Trading-Manipulation-Distortion-or-a-Better-functioning-Market/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Is the Stock Market Overvalued?]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/207/1/Is-the-Stock-Market-Overvalued/Page1.html</link>
					  <description><![CDATA[<p>As
long as companies can obtain credit at a reasonable cost and on terms
they can live with, the economy should continue to slog along and take
the stock market along with it.</p>]]></description>
					  <author>no@spam.com (Michael Lewitt, Editor, The HCM Market Letter)</author>
					  <pubDate>Thu, 15 Oct 2009 13:15:19 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/207/1/Is-the-Stock-Market-Overvalued/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[1998-2008 - The Worst Decade in Stock Investing, or Was It?]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/206/1/1998-2008---The-Worst-Decade-in-Stock-Investing-or-Was-It/Page1.html</link>
					  <description><![CDATA[<p>Investors have&nbsp; seen both the highs and lows of investing in the market during the past decade. How does this compare with previous periods of market volatility and what does this historical perspective reveal about future market performance?]]></description>
					  <author>no@spam.com (Franck Prissert)</author>
					  <pubDate>Mon, 05 Oct 2009 12:43:07 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/206/1/1998-2008---The-Worst-Decade-in-Stock-Investing-or-Was-It/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			
