<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Wealth Management Exchange - Articles - Current Alerts and Discussion Groups]]></title>
				<link>http://www.wealthmanagementexchange.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.wealthmanagementexchange.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>lincolnj@bongarde.com</webMaster>
				<lastBuildDate>Thu, 29 Jul 2010 10:55:26 MDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[What Investors Can Expect In The Months Ahead]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/301/1/What-Investors-Can-Expect-In-The-Months-Ahead/Page1.html</link>
					  <description><![CDATA[<img src="http://wealthmanagementexchange.com/authorpics/bd02feef8acf9b4a701ac72d41aabe05.jpg" align="left"/><p class="MsoNormal"><span>When investors watch stock prices move dramatically without any identifiable reason related to the fundamental business operations or results of a company, it destroys confidence in basic market processes.</span></p>]]></description>
					  <author>no@spam.com (Michael Lewitt)</author>
					  <pubDate>Tue, 13 Jul 2010 02:21:31 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/301/1/What-Investors-Can-Expect-In-The-Months-Ahead/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Jeremy Siegel on the Dow Reaching 11,000: &#039;You&#039;ve Still Got Upside&#039;]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/292/1/Jeremy-Siegel-on-the-Dow-Reaching-11000-039You039ve-Still-Got-Upside039/Page1.html</link>
					  <description><![CDATA[<img src="http://www.wealthmanagementexchange.com/authorpics/Jeremy_Siegel.jpg" align="left"/> 
<p class="MsoNormal"><span>According to Jeremy Siegel, noted Wharton professor and investment author, &#8220;With interest rates likely to rise, it's a risky time to invest in bonds, but stocks could end the year 8% to 10% higher than they are today.&#8221;</span></p>]]></description>
					  <author>no@spam.com (Knowledge@Wharton )</author>
					  <pubDate>Wed, 26 May 2010 05:09:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/292/1/Jeremy-Siegel-on-the-Dow-Reaching-11000-039You039ve-Still-Got-Upside039/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Trading and Market Structure Trends: Issues for Investors]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/300/1/Trading-and-Market-Structure-Trends-Issues-for-Investors/Page1.html</link>
					  <description><![CDATA[<img src="http://wealthmanagementexchange.com/authorpics/73ac97bca8ef69f47262261060822118.jpg" align="left"/> 
<p class="MsoNormal"><span>One has to pay even greater attention to the risks embedded in specific asset classes, sectors and investments because of the possibility that a small risk in one place will be magnified elsewhere.</span></p>]]></description>
					  <author>no@spam.com (Eleanor Bloxham)</author>
					  <pubDate>Tue, 25 May 2010 06:03:58 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/300/1/Trading-and-Market-Structure-Trends-Issues-for-Investors/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[More Financial Plans Embrace Long-Term Care Insurance]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/291/1/More-Financial-Plans-Embrace-Long-Term-Care-Insurance/Page1.html</link>
					  <description><![CDATA[<img align="left" src="http://www.wealthmanagementexchange.com/authorpics/Peter-Gelbwaks.gif"/> 
<p class="MsoNormal"><span>It is becoming much more common for affluent individuals to consider long-term care coverage as part of their overall estate plans.</span></p>]]></description>
					  <author>no@spam.com (Peter Gelbwaks)</author>
					  <pubDate>Mon, 22 Mar 2010 09:06:08 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/291/1/More-Financial-Plans-Embrace-Long-Term-Care-Insurance/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[When To Convert The Traditional IRA Into A Roth IRA]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/280/1/When-To-Convert-The-Traditional-IRA-Into-A-Roth-IRA/Page1.html</link>
					  <description><![CDATA[<img src="http://www.wealthmanagementexchange.com/authorpics/BobBenjamin.jpg" align="left"/> According to Bob Benjamin&nbsp; a partner in the Trusts and Estates Department, Wiggin And Dana, prior to 2010, an individual could convert a traditional IRA into a Roth IRA provided his or her modified adjusted gross income did not exceed $100,000. Starting in 2010, an individual may make such a conversion regardless of his or her annual income.]]></description>
					  <author>no@spam.com (The Trusts and Estates Department at Wiggin and Dana LLP )</author>
					  <pubDate>Thu, 04 Mar 2010 04:07:07 MST</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/280/1/When-To-Convert-The-Traditional-IRA-Into-A-Roth-IRA/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Tax Rates for Top 400 Earners Fall as Income Soars, IRS Data]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/274/1/Tax-Rates-for-Top-400-Earners-Fall-as-Income-Soars-IRS-Data/Page1.html</link>
					  <description><![CDATA[<img src="http://www.wealthmanagementexchange.com/authorpics/DavidCayJhonston.jpg" align="left"/> 
<p><span>The figures show that widely published reports asserting that the richest Americans are losing relative ground and "becoming poorer" are not supported by the official income data.</span></p>]]></description>
					  <author>no@spam.com (David Cay Johnston)</author>
					  <pubDate>Sun, 21 Feb 2010 22:20:43 MST</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/274/1/Tax-Rates-for-Top-400-Earners-Fall-as-Income-Soars-IRS-Data/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			