<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Wealth Management Exchange - Articles - Current Alerts and Discussion Groups]]></title>
				<link>http://www.wealthmanagementexchange.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.wealthmanagementexchange.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>lincolnj@bongarde.com</webMaster>
				<lastBuildDate>Mon, 06 Oct 2008 16:19:33 MDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Managing Wealth During Bear Markets]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/72/1/Managing-Wealth-During-Bear-Markets/Page1.html</link>
					  <description><![CDATA[<div style="float: left;"><p><img src="http://www.wealthmanagementexchange.com/authorpics/28dc6fc6c7a000883fe0e37e909c3cab.jpg" width="69"/></p></div>
<p>One way that you can adapt to the current downturn is through the world of managed futures. While this industry is still relatively young compared to the securities markets, some of the world's largest pensions and institutions-like CALPERS and Hermes UK-have already allocated funds to this sector. Many high net worth investors are also taking a look.</p> ]]></description>
					  <author>no@spam.com (Emanuel Balarie)</author>
					  <pubDate>Fri, 03 Oct 2008 08:19:56 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/72/1/Managing-Wealth-During-Bear-Markets/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Note to Investors: Don&#039;t Play Games with Asset Allocation]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/71/1/Note-to-Investors-Don039t-Play-Games-with-Asset-Allocation/Page1.html</link>
					  <description><![CDATA[<div style="float: left; width: 80px;"><br/>
<img src="http://www.wealthmanagementexchange.com/emails/authors/jeremy_siegel_small.jpg" width="69" border="0" style="padding-bottom:-5px;"/>
<span style="font-size: 0.8em; font-weight: bold; text-align: center;">Jeremy Siegel of Wharton</span>
</div>
<p>Stocks are still the best bet for long-term investors, offering better returns than bonds or cash, says Wharton finance professor <a href="http://www.jeremysiegel.com/" target="_blank">Jeremy Siegel</a>. But with all the turmoil in the financial services industry, he's not betting on quick gains in the S&P 500.</p> ]]></description>
					  <author>no@spam.com (Knowledge@Wharton )</author>
					  <pubDate>Fri, 26 Sep 2008 09:52:05 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/71/1/Note-to-Investors-Don039t-Play-Games-with-Asset-Allocation/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Surviving This AND Future Market Crises]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/70/1/Surviving-This-AND-Future-Market-Crises/Page1.html</link>
					  <description><![CDATA[<p>The media may advise you to "sit on the sidelines" until the danger has
passed, but most of us already have substantial investments in the
current market, so the key is what we can do now to protect our
portfolios from further risk and identify new opportunities in the
current environment.</p> ]]></description>
					  <author>no@spam.com ( The Editors of  Wealth Management Exchange)</author>
					  <pubDate>Fri, 19 Sep 2008 12:37:33 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/70/1/Surviving-This-AND-Future-Market-Crises/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Fall of Lehman: How To Fix It]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/69/1/The-Fall-of-Lehman-How-To-Fix-It/Page1.html</link>
					  <description><![CDATA[<div style="float: left;"><p><img src="http://www.wealthmanagementexchange.com/emails/authors/michael_lewitt.jpg" width="69"/></p></div>
<p>The forces that led to these events have been building for many years, and the changes needed to fix the system will not be made overnight. It is clear that the Federal Reserve and the United StatesTreasury are not underestimating the enormity of the crisis.</p><br/> ]]></description>
					  <author>no@spam.com (Michael Lewitt)</author>
					  <pubDate>Mon, 15 Sep 2008 05:40:55 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/69/1/The-Fall-of-Lehman-How-To-Fix-It/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			