<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Wealth Management Exchange - Articles - ]]></title>
				<link>http://www.wealthmanagementexchange.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.wealthmanagementexchange.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>venki1m@yahoo.com</webMaster>
				<lastBuildDate>Tue, 07 Feb 2012 19:29:21 MST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[America Votes: What&#039;s Next for Investors?]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/76/1/America-Votes-What039s-Next-for-Investors/Page1.html</link>
					  <description><![CDATA[<p>Elections
are just part of the long list of variables that affect financial
markets. Market fundamentals historically have proved to be more
important. But the New President and Congress will shape economic
policy, taxes, energy and other factors that will impact an investor's
portfolio. ]]></description>
					  <author>no@spam.com (Bob Doll and Peter Fisher  of BlackRock)</author>
					  <pubDate>Wed, 29 Oct 2008 12:19:03 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/76/1/America-Votes-What039s-Next-for-Investors/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			
