<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Wealth Management Exchange - Articles - ]]></title>
				<link>http://www.wealthmanagementexchange.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.wealthmanagementexchange.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>venki1m@yahoo.com</webMaster>
				<lastBuildDate>Tue, 07 Feb 2012 19:21:09 MST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[When Times Are Tough, The Tough Buy U.S. Stocks]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/75/1/When-Times-Are-Tough-The-Tough-Buy-US-Stocks/Page1.html</link>
					  <description><![CDATA[<p>Bad news is an investor's best friend. It lets you buy a slice of America's future at a marked-down price. ]]></description>
					  <author>no@spam.com (Warren Buffett)</author>
					  <pubDate>Thu, 23 Oct 2008 10:04:30 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/75/1/When-Times-Are-Tough-The-Tough-Buy-US-Stocks/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			
