<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Wealth Management Exchange - Articles - ]]></title>
				<link>http://www.wealthmanagementexchange.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.wealthmanagementexchange.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>lincolnj@bongarde.com</webMaster>
				<lastBuildDate>Fri, 21 Nov 2008 10:29:24 MST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[How the Credit Crisis Could Forge a New Financial Order]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/74/1/How-the-Credit-Crisis-Could-Forge-a-New-Financial-Order/Page1.html</link>
					  <description><![CDATA[<p>"We have to design a system where participants cannot threaten the safety of the American economy," says Wharton professor, Richard Marston.</p>]]></description>
					  <author>no@spam.com (Knowledge@Wharton )</author>
					  <pubDate>Fri, 17 Oct 2008 12:54:27 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/74/1/How-the-Credit-Crisis-Could-Forge-a-New-Financial-Order/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Note to Investors: Don&#039;t Play Games with Asset Allocation]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/71/1/Note-to-Investors-Don039t-Play-Games-with-Asset-Allocation/Page1.html</link>
					  <description><![CDATA[<p>Stocks are still the best bet for long-term investors, offering better returns than bonds or cash, says Wharton finance professor <a href="http://www.jeremysiegel.com/" target="_blank">Jeremy Siegel</a>. But with all the turmoil in the financial services industry, he's not betting on quick gains in the S&P 500.</p> ]]></description>
					  <author>no@spam.com (Knowledge@Wharton )</author>
					  <pubDate>Fri, 26 Sep 2008 09:52:05 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/71/1/Note-to-Investors-Don039t-Play-Games-with-Asset-Allocation/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Gold May Glitter, But It Doesn&#039;t Stack Up As a Long-term Investment]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/57/1/Gold-May-Glitter-But-It-Doesn039t-Stack-Up-As-a-Long-term-Investment/Page1.html</link>
					  <description><![CDATA[
<div style="float: left;">
<p><br/><br/><a href="http://knowledge.wharton.upenn.edu/" target="_blank"><img src="http://www.wealthmanagementexchange.com/emails/authors/wharton_small.jpg" border="0" width="69"/></a><br/><br/><br/></p></div>
<p>Gold prices tend to ride a wave of investor emotion, says noted economist Jeremy Siegel. Investors and speculators have bid gold prices up over the past year because they consider it a safe haven amid worries about the credit crunch, slowing economy, rising inflation and stock market volatility. "Once the fears are past, gold goes back down."</p>]]></description>
					  <author>no@spam.com (Knowledge@Wharton )</author>
					  <pubDate>Mon, 09 Jun 2008 06:52:32 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/57/1/Gold-May-Glitter-But-It-Doesn039t-Stack-Up-As-a-Long-term-Investment/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Forget Those Big Deals (and Headlines): Private Equity Firms Are Shopping the Middle Market]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/51/1/Forget-Those-Big-Deals-and-Headlines-Private-Equity-Firms-Are-Shopping-the-Middle-Market/Page1.html</link>
					  <description><![CDATA[
<div style="FLOAT: left">
<p><br/><br/><a href="http://knowledge.wharton.upenn.edu/" target="_blank"><img src="http://www.wealthmanagementexchange.com/emails/authors/wharton_small.jpg" width="69" border="0"/></a><br/><br/><br/></p></div>
<p>With a slowing economy and fear-inducing headlines popping up every day, there's still one ray of light-the middle market. Find out why in this insightful exploration into the world of $500 million to $1 billion deals.</p>]]></description>
					  <author>no@spam.com (Knowledge@Wharton )</author>
					  <pubDate>Wed, 23 Apr 2008 12:39:15 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/51/1/Forget-Those-Big-Deals-and-Headlines-Private-Equity-Firms-Are-Shopping-the-Middle-Market/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Brazilian Real Estate Is Having a Ball]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/50/1/Brazilian-Real-Estate-Is-Having-a-Ball/Page1.html</link>
					  <description><![CDATA[
<p>Brazil's real estate market, awakened from its lethargy in mid-2005, has continued to grow, fed by the country's economic and political stability, the powerful reduction in interest rates, and the measures taken by the Lula government to provide incentives for civil construction and home buying.</p>]]></description>
					  <author>no@spam.com (Knowledge@Wharton )</author>
					  <pubDate>Tue, 22 Apr 2008 14:11:28 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/50/1/Brazilian-Real-Estate-Is-Having-a-Ball/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			