<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Wealth Management Exchange - Articles - ]]></title>
				<link>http://www.wealthmanagementexchange.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.wealthmanagementexchange.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>lincolnj@bongarde.com</webMaster>
				<lastBuildDate>Thu, 29 Jul 2010 10:58:12 MDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Jeremy Siegel on the Dow Reaching 11,000: &#039;You&#039;ve Still Got Upside&#039;]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/292/1/Jeremy-Siegel-on-the-Dow-Reaching-11000-039You039ve-Still-Got-Upside039/Page1.html</link>
					  <description><![CDATA[<img src="http://www.wealthmanagementexchange.com/authorpics/Jeremy_Siegel.jpg" align="left"/> 
<p class="MsoNormal"><span>According to Jeremy Siegel, noted Wharton professor and investment author, &#8220;With interest rates likely to rise, it's a risky time to invest in bonds, but stocks could end the year 8% to 10% higher than they are today.&#8221;</span></p>]]></description>
					  <author>no@spam.com (Knowledge@Wharton )</author>
					  <pubDate>Wed, 26 May 2010 05:09:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/292/1/Jeremy-Siegel-on-the-Dow-Reaching-11000-039You039ve-Still-Got-Upside039/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Lessons from Brazil: Why Is It Bouncing Back While Other Markets Stumble?]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/240/1/Lessons-from-Brazil-Why-Is-It-Bouncing-Back-While-Other-Markets-Stumble/Page1.html</link>
					  <description><![CDATA[The World Bank predicts that if Brazil continues on the path it is on now, it will move from being the tenth largest economy in the world today to the fifth largest by 2016]]></description>
					  <author>no@spam.com (Knowledge@Wharton )</author>
					  <pubDate>Mon, 04 Jan 2010 02:38:17 MST</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/240/1/Lessons-from-Brazil-Why-Is-It-Bouncing-Back-While-Other-Markets-Stumble/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Impact of High-frequency Trading: Manipulation, Distortion or a Better-functioning Market?]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/213/1/The-Impact-of-High-frequency-Trading-Manipulation-Distortion-or-a-Better-functioning-Market/Page1.html</link>
					  <description><![CDATA[<p>According to Wharton's Marshall Blume ordinary individual investors with long-term buy-and-hold strategies need not fear that high-frequency traders' profits are coming out of their pockets, because those billions represent tiny sums spread over millions and millions of trades.]]></description>
					  <author>no@spam.com (Knowledge@Wharton )</author>
					  <pubDate>Thu, 29 Oct 2009 19:22:24 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/213/1/The-Impact-of-High-frequency-Trading-Manipulation-Distortion-or-a-Better-functioning-Market/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[&#039;True Turnaround Specialists&#039; Are Poised To Survive In Today&#039;s Challenging Private Equity Market]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/196/1/039True-Turnaround-Specialists039-Are-Poised-To-Survive-In-Today039s-Challenging-Private-Equity-Market/Page1.html</link>
					  <description><![CDATA[<p>Private equity is turning away from traditional leveraged deals and toward investment in distressed companies.<br/>&nbsp;</p>
]]></description>
					  <author>no@spam.com (Knowledge@Wharton )</author>
					  <pubDate>Mon, 24 Aug 2009 11:06:45 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/196/1/039True-Turnaround-Specialists039-Are-Poised-To-Survive-In-Today039s-Challenging-Private-Equity-Market/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Why Economists Failed to Predict the Financial Crisis]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/175/1/Why-Economists-Failed-to-Predict-the-Financial-Crisis/Page1.html</link>
					  <description><![CDATA[<p>As we begin to emerge from the great financial crisis, many investors are wondering how the experts missed seeing and heading off the meltdown. The answer is critical if we are to avoid another crisis, maybe sooner than you would expect.]]></description>
					  <author>no@spam.com (Knowledge@Wharton )</author>
					  <pubDate>Mon, 22 Jun 2009 14:55:29 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/175/1/Why-Economists-Failed-to-Predict-the-Financial-Crisis/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[After Dodging Many Bullets, Are Hedge Funds Back in Regulators&#039; Sights?]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/154/1/After-Dodging-Many-Bullets-Are-Hedge-Funds-Back-in-Regulators039-Sights/Page1.html</link>
					  <description><![CDATA[<p>Leaders around the world are demanding more regulation of financial services. Hedge funds top their list of targets. Here Wharton financial experts assess whether hedge funds can continue business as usual and the impact on investors.]]></description>
					  <author>no@spam.com (Knowledge@Wharton )</author>
					  <pubDate>Fri, 03 Apr 2009 10:50:08 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/154/1/After-Dodging-Many-Bullets-Are-Hedge-Funds-Back-in-Regulators039-Sights/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How the Credit Crisis Could Forge a New Financial Order]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/74/1/How-the-Credit-Crisis-Could-Forge-a-New-Financial-Order/Page1.html</link>
					  <description><![CDATA[<p>"We have to design a system where participants cannot threaten the safety of the American economy," says Wharton professor, Richard Marston.]]></description>
					  <author>no@spam.com (Knowledge@Wharton )</author>
					  <pubDate>Fri, 17 Oct 2008 12:54:27 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/74/1/How-the-Credit-Crisis-Could-Forge-a-New-Financial-Order/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Note to Investors: Don&#039;t Play Games with Asset Allocation]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/71/1/Note-to-Investors-Don039t-Play-Games-with-Asset-Allocation/Page1.html</link>
					  <description><![CDATA[<p>Stocks are still the best bet for long-term investors, offering better returns than bonds or cash, says Wharton finance professor <a href="http://www.jeremysiegel.com/" target="_blank">Jeremy Siegel</a>. But with all the turmoil in the financial services industry, he's not betting on quick gains in the S&P 500. ]]></description>
					  <author>no@spam.com (Knowledge@Wharton )</author>
					  <pubDate>Fri, 26 Sep 2008 09:52:05 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/71/1/Note-to-Investors-Don039t-Play-Games-with-Asset-Allocation/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Gold May Glitter, But It Doesn&#039;t Stack Up As a Long-term Investment]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/57/1/Gold-May-Glitter-But-It-Doesn039t-Stack-Up-As-a-Long-term-Investment/Page1.html</link>
					  <description><![CDATA[
<div style="float: left;">
<p><br/><br/><a href="http://knowledge.wharton.upenn.edu/" target="_blank"><img src="http://www.wealthmanagementexchange.com/emails/authors/wharton_small.jpg" border="0" width="69"/></a><br/><br/><br/></p></div>
<p>Gold prices tend to ride a wave of investor emotion, says noted economist Jeremy Siegel. Investors and speculators have bid gold prices up over the past year because they consider it a safe haven amid worries about the credit crunch, slowing economy, rising inflation and stock market volatility. "Once the fears are past, gold goes back down."</p>]]></description>
					  <author>no@spam.com (Knowledge@Wharton )</author>
					  <pubDate>Mon, 09 Jun 2008 06:52:32 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/57/1/Gold-May-Glitter-But-It-Doesn039t-Stack-Up-As-a-Long-term-Investment/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Forget Those Big Deals (and Headlines): Private Equity Firms Are Shopping the Middle Market]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/51/1/Forget-Those-Big-Deals-and-Headlines-Private-Equity-Firms-Are-Shopping-the-Middle-Market/Page1.html</link>
					  <description><![CDATA[
<div style="FLOAT: left">
<p><br/><br/><a href="http://knowledge.wharton.upenn.edu/" target="_blank"><img src="http://www.wealthmanagementexchange.com/emails/authors/wharton_small.jpg" width="69" border="0"/></a><br/><br/><br/></p></div>
<p>With a slowing economy and fear-inducing headlines popping up every day, there's still one ray of light-the middle market. Find out why in this insightful exploration into the world of $500 million to $1 billion deals.</p>]]></description>
					  <author>no@spam.com (Knowledge@Wharton )</author>
					  <pubDate>Wed, 23 Apr 2008 12:39:15 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/51/1/Forget-Those-Big-Deals-and-Headlines-Private-Equity-Firms-Are-Shopping-the-Middle-Market/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			