<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Wealth Management Exchange - Articles - ]]></title>
				<link>http://www.wealthmanagementexchange.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.wealthmanagementexchange.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>lincolnj@bongarde.com</webMaster>
				<lastBuildDate>Fri, 21 Nov 2008 11:48:14 MST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Hedge Funds Thrive Amidst Market Chaos]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/47/1/Hedge-Funds-Thrive-Amidst-Market-Chaos/Page1.html</link>
					  <description><![CDATA[
<p>Hedge funds finished off 2007 ahead of most equity benchmarks. Here's a look at past, present and future hedge performance and several key trends.</p>]]></description>
					  <author>no@spam.com (Richard Wilson)</author>
					  <pubDate>Wed, 02 Apr 2008 13:36:14 MDT</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/47/1/Hedge-Funds-Thrive-Amidst-Market-Chaos/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Hedge Fund Performance: Recent Data, Analysis and Trends]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/34/1/Hedge-Fund-Performance-Recent-Data-Analysis-and-Trends/Page1.html</link>
					  <description><![CDATA[
<p>Investors have cast a wary eye on the performance of hedge funds so far during 2007. While the final data for all of 2007 is still a few weeks away, we decided to take a look at how various hedge funds have performed through most of the year and compare them with other investment benchmarks.</p>]]></description>
					  <author>no@spam.com (Richard Wilson)</author>
					  <pubDate>Tue, 29 Jan 2008 17:58:19 MST</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/34/1/Hedge-Fund-Performance-Recent-Data-Analysis-and-Trends/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			