<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Wealth Management Exchange - Articles - ]]></title>
				<link>http://www.wealthmanagementexchange.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.wealthmanagementexchange.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>lincolnj@bongarde.com</webMaster>
				<lastBuildDate>Wed, 07 Jan 2009 11:01:43 MST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[That&#039;s No Bull: 2008 Demands a Defensive Investor and a Defensive Portfolio]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/26/1/That039s-No-Bull-2008-Demands-a-Defensive-Investor-and-a-Defensive-Portfolio/Page1.html</link>
					  <description><![CDATA[
<p>It is hard not to feel a twinge of fear about your investment portfolio following the poor performance of the major stock indices going into 2008.</p>]]></description>
					  <author>no@spam.com (Dawn Bennett)</author>
					  <pubDate>Wed, 27 Feb 2008 12:22:38 MST</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/26/1/That039s-No-Bull-2008-Demands-a-Defensive-Investor-and-a-Defensive-Portfolio/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			