<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Wealth Management Exchange - Articles - ]]></title>
				<link>http://www.wealthmanagementexchange.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.wealthmanagementexchange.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>lincolnj@bongarde.com</webMaster>
				<lastBuildDate>Fri, 21 Nov 2008 10:07:25 MST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Investing in China: A Wealth Management Mid-Year Review]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/10/1/Investing-in-China-A-Wealth-Management-Mid-Year-Review/Page1.html</link>
					  <description><![CDATA[
<p><em>While the Chinese stock market has been on fire and opportunities abound, there are many risks to watch out for too.</em></p>]]></description>
					  <author>no@spam.com (Jim Trippon)</author>
					  <pubDate>Wed, 27 Feb 2008 10:58:25 MST</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/10/1/Investing-in-China-A-Wealth-Management-Mid-Year-Review/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Earthshaking Year: Behind the Numbers At China&#039;s Largest Firms]]></title>
					  <link>http://www.wealthmanagementexchange.com/articles/35/1/The-Earthshaking-Year-Behind-the-Numbers-At-China039s-Largest-Firms/Page1.html</link>
					  <description><![CDATA[
<p>China shook up the financial universe over the past twelve months. The New Year promises even more of the same.</p>]]></description>
					  <author>no@spam.com (Jim Trippon)</author>
					  <pubDate>Tue, 19 Feb 2008 15:19:19 MST</pubDate>
					 <guid isPermaLink="true">http://www.wealthmanagementexchange.com/articles/35/1/The-Earthshaking-Year-Behind-the-Numbers-At-China039s-Largest-Firms/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			